| SECTION 1. PRODUCT IDENTIFICATION AND USES | |
| Common / Trade Name | Isoproturon |
| Synonyms | Isoproturon |
| Chemical Name | N-4-Isopropyl Phenyl-N-N-Dimethyl Urea |
| CAS No. | 34123-59-6 |
| M.Wt. | 206 |
| Chemical family | PhenyL Urea |
| Uses | Herbicide |
------------------------------------------------------------------------------------
| SECTION 2. SHIPPING CLASSIFICATION | |
| Imo Hazard Class | 6.1 |
| UN Number | 2767 |
| IMDG Code | 6221 |
| EMS Number | 6.1-04 |
| MFAG Number | 520 |
| Packing Classification | III |
------------------------------------------------------------------------------------
| SECTION 3. PHYSICAL DATA | |
| Physical State | Solid |
| Description | Off white coloured Material |
| Odour | Odourless |
| pH of 1% Solution in water | 6.0 |
| Melting Point | 153 to 159°C |
| Boiling Point | N.A. |
| Specific Gravity | N.A. |
| Solubility in Water | 42 ppm at 25°C |
------------------------------------------------------------------------------------
| SECTION 4. IGNITE AND COMBUSTION DATA | |
| Flash Point | N A |
| Extinguishing Media | Water mist, CO2, foam, dry powder |
| Special Fire Precaution | Will not ignite easily, but may develop toxic fumes, in case fire |
| Special Fire and Explosion | No particular risk. But the dry powder may form dusty clouds that are flammable in air. |
------------------------------------------------------------------------------------
| SECTION 5. STORAGE STABILITY AND HANDALING | |
| Special Precautions for Storage | Store in air tight containers in a cool, well ventilated area |
| Incompatible Substances | Strong oxidizing agent |
| Hazardous Decompostion Products | Toxic Fumes of NOx |
| Hazardous Polymerization | Not pertinent |
| Preventive Measures | Protect from heat |
| Protective Measures | Wear respirators, gloves and goggles |
| Special Precautionary Measures | Avoid contact with the product. Wear dust mask, Rubber or plastic gloves, apron and boots or closed Protections clothing. |
| Disposal | Send to a controlled waste disposal area or burn in Accordance with the local regulations in force. |
------------------------------------------------------------------------------------
SECTION 6. TOXICOLOGICAL DATA |
------------------------------------------------------------------------------------
SECTION 7. EMERGENCY AND FIRST-AID PROCEDURES |
------------------------------------------------------------------------------------
SECTION 8. ADDITIONAL INFORMATION |